Reference
Glossary
The translation source of truth for Polynion user docs.
Glossary
Use this page as the source of truth for future translations.
| Term | Meaning |
|---|---|
| Polynion | The Opinion Market app. Keep as brand name. |
| Opinion Market | Polynion's product term for a market where users trade views on outcomes. |
| Prediction market | Industry comparison term. Use mainly for context or SEO. |
| Credits | Polynion app balance unit. Keep as product term unless the locale guide says otherwise. |
| YES / NO | The two common outcome sides. Keep uppercase where possible. |
| Shares | User positions in an outcome. |
| Virtual AMM | The market engine that gives instant quotes from virtual liquidity. |
| Quote | A preview of price, shares or Credits, fees, and price impact. |
| Price impact | How much a trade moves the current market price. |
| Trading cutoff | Time after which the market stops accepting trades. |
| Resolution | The final outcome decision for a market. |
| Redeem | Convert winning shares into Credits. |
| Tier | Account benefit level: Standard, Verified, Pro, or Elite. |
| Affiliate | Invite-and-commission program for eligible tiers. |
| Leaderboard | Monthly ranking by processed trading volume. |
| USDT | Stablecoin product term. Do not translate. |
| BNB Chain | Network name. Do not translate. |
| PolyPay | Indonesia payment product. Do not translate. |
| TarsPay | Brazil payment product. Do not translate. |
